Company Report Card
Latest data: 2026-07-31
www.FlaTCB.com| Metric | Current | vs Prior Period | vs Prior Year |
|---|
| Dispensaries | 169.2 | +4.1 | +2.5% | +7.8 | +4.8% |
| THC Grams | 110,729 | -7,191 | -6.1% | +3,552 | +3.3% |
| Flower Oz | 50,492 | -1,992 | -3.8% | -2,096 | -4.0% |
| THC Market Share | 25.9% | -0.6 pp | -1.9 pp |
| Flower Market Share | 34.0% | -1.2 pp | -5.0 pp |
| THC Grams / Disp | 654.3 | -59.7 | -8.4% | -9.5 | -1.4% |
| Flower Oz / Disp | 298.4 | -19.4 | -6.1% | -27.3 | -8.4% |
Flower Oz. Market Share - 13-Week Avg
THC Grams Market Share - 13-Week Avg
Flower Oz. Sold - 13-Week Avg
THC Grams Sold - 13-Week Avg
Flower Oz. / Dispensary - 13-Week Avg
THC Grams / Dispensary - 13-Week Avg